calcActive())">
€0.00
zzgl. Ust. und Versandkosten
In stock
(Subject to errors, mistakes and postponements on the part of the manufacturer)
Product features
| Varnish | TARMAC GREY |
|---|---|
| fab_hoeheinmm | 1170 |
| fab_motor | 65° V 4-Zylinder Motor, DOHC, 4 Ventile pro Zylinder |
| fab_felgehinten | 6-00 x 17 |
| Emission Standard | Euro 5 |
| fab_radstandinmm | 1450 |
| fab_bremsehinten | Eine Ø220 mm Scheibe, Brembo 2-Zylinder-Bremssattel- |
| fab_max_leistung_inps_ | 175 |
| fab_laengeinmm | 2070 |
| fab_breiteinmm | 810 |
| fab_sitzhoeheinmm | 837 |
| fab_max_speedinkm_h | 270 |
| Displacement | 1077 |
| fab_treibstoff_zufuhr | Elektronische Einspritzung mit Ride by Wire |
| fab_kuehlung | Flüssigkeit |
| fab_felgevorne | 3-50 x 17 |
| fab_tankinhaltinl | 17,9 |
| fab_bremsevorne | Zwei Ø320 mm Scheiben, schwimmend gelagert, Brembo 4-Zylinder Monoblock Radialbremssättel- Radial Front-Hauptzylinder- Kurven-ABS- |
| fab_eigengewichtinkg | 209 |
| fab_u_minfuermax_drehmoment | 9000 |
| fab_max_leistung_inkw_ | 129 |
| fab_abs | Kurven ABS |
| fab_max_gewichtinkg | 401 |
| Family | Tuono |
| fab_vorderradfuehrung | Sachs Upside Down Gabel |
| fab_version | RR |
| fab_bereifunghinten | 200-55-17 |
| fab_hinterradfuehrung | Alu Schwinge mit Sachs-Monoshock Federbein |
| fab_u_minfuermax_leistung | 11350 |
| fab_verbrauchinl_100km | 7-2 |
| fab_co2emission | 170 |



The information below is required for social login
Sign In
Create New Account